More Infected destroyed than the entire Population of Fargo, ND-MN - Population: 245,471 Humans.That is almost more than the entire Population of Fort Smith, AR-OK - Population: 250,148 Humans!
Campaign |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
Dead Center | 2.21 天 | 105 | 49,061 | 143,190 | 55,817 | 267 |
Dark Carnival | 1.45 天 | 96 | 53,372 | 100,829 | 42,624 | 263 |
Swamp Fever | 10.05 小时 | 26 | 5,879 | 31,015 | 11,962 | 64 |
Hard Rain | 12.72 小时 | 33 | 14,500 | 34,573 | 14,483 | 80 |
The Parish | 20.38 小时 | 61 | 38,189 | 72,486 | 28,223 | 181 |
The Passing | 19.93 小时 | 30 | 16,626 | 49,989 | 20,018 | 79 |
The Sacrifice | 9.50 小时 | 19 | 5,640 | 28,288 | 11,023 | 33 |
No Mercy | 13.23 小时 | 29 | 19,543 | 45,271 | 16,975 | 91 |
Crash Course | 9.83 小时 | 24 | 9,976 | 31,616 | 13,822 | 57 |
Death Toll | 6.78 小时 | 30 | 15,790 | 24,015 | 9,154 | 93 |
Dead Air | 7.47 小时 | 15 | 6,944 | 26,460 | 10,066 | 37 |
Blood Harvest | 5.67 小时 | 18 | 5,707 | 12,031 | 4,029 | 47 |
Cold Stream | 6.25 小时 | 17 | 6,796 | 14,759 | 6,303 | 36 |
Custom Maps | 6.35 小时 | 18 | 5,582 | 13,246 | 5,282 | 46 |
|
Total: | 1.28 周 | 521 | 253,605 | 627,768 | 249,781 | 1,374 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c1m1_hotel | 1.69 天 | 67 | 23,350 | 109,877 | 41,156 | 157 |
c1m2_streets | 6.07 小时 | 19 | 16,298 | 16,607 | 7,725 | 55 |
c1m3_mall | 3.68 小时 | 13 | 6,354 | 11,030 | 4,992 | 38 |
c1m4_atrium | 2.67 小时 | 6 | 3,059 | 5,676 | 1,944 | 17 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c2m1_highway | 20.32 小时 | 51 | 20,886 | 52,830 | 21,807 | 132 |
c2m2_fairgrounds | 5.88 小时 | 20 | 14,501 | 17,354 | 7,283 | 55 |
c2m3_coaster | 4.50 小时 | 14 | 11,626 | 17,795 | 7,874 | 43 |
c2m4_barns | 1.82 小时 | 7 | 5,315 | 6,932 | 3,063 | 23 |
c2m5_concert | 2.23 小时 | 4 | 1,044 | 5,918 | 2,597 | 10 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c3m1_plankcountry | 8.10 小时 | 19 | 3,102 | 23,192 | 8,583 | 45 |
c3m2_swamp | 46.00 分钟 | 4 | 1,661 | 3,047 | 1,315 | 12 |
c3m3_shantytown | 52.00 分钟 | 2 | 879 | 3,242 | 1,556 | 4 |
c3m4_plantation | 19.00 分钟 | 1 | 237 | 1,534 | 508 | 3 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c4m1_milltown_a | 9.10 小时 | 24 | 5,844 | 23,098 | 9,814 | 52 |
c4m2_sugarmill_a | 1.65 小时 | 4 | 3,768 | 4,568 | 2,180 | 10 |
c4m3_sugarmill_b | 23.00 分钟 | 3 | 2,040 | 1,192 | 450 | 12 |
c4m4_milltown_b | 35.00 分钟 | 1 | 1,947 | 2,677 | 969 | 4 |
c4m5_milltown_escape | 60.00 分钟 | 1 | 901 | 3,038 | 1,070 | 2 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c5m1_waterfront | 9.43 小时 | 20 | 7,600 | 32,300 | 11,215 | 45 |
c5m2_park | 3.55 小时 | 16 | 12,305 | 12,573 | 5,684 | 49 |
c5m3_cemetery | 3.00 小时 | 10 | 9,588 | 12,886 | 5,061 | 37 |
c5m4_quarter | 2.00 小时 | 9 | 6,353 | 8,053 | 2,886 | 33 |
c5m5_bridge | 2.40 小时 | 6 | 2,343 | 6,674 | 3,377 | 17 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c6m1_riverbank | 17.12 小时 | 23 | 9,568 | 39,764 | 16,375 | 51 |
c6m2_bedlam | 1.68 小时 | 5 | 5,445 | 6,853 | 2,704 | 19 |
c6m3_port | 1.13 小时 | 2 | 1,613 | 3,372 | 939 | 9 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c7m1_docks | 8.28 小时 | 14 | 2,480 | 23,189 | 9,185 | 24 |
c7m2_barge | 47.00 分钟 | 4 | 2,348 | 3,103 | 1,353 | 8 |
c7m3_port | 26.00 分钟 | 1 | 812 | 1,996 | 485 | 1 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c8m1_apartment | 7.33 小时 | 7 | 3,591 | 22,461 | 8,759 | 20 |
c8m2_subway | 1.47 小时 | 6 | 4,408 | 5,033 | 1,646 | 18 |
c8m3_sewers | 1.70 小时 | 4 | 5,507 | 7,773 | 2,615 | 17 |
c8m4_interior | 1.05 小时 | 5 | 3,514 | 4,787 | 1,629 | 18 |
c8m5_rooftop | 1.68 小时 | 7 | 2,523 | 5,217 | 2,326 | 18 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c9m1_alleys | 9.22 小时 | 20 | 7,394 | 28,639 | 12,635 | 45 |
c9m2_lots | 37.00 分钟 | 4 | 2,582 | 2,977 | 1,187 | 12 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c10m1_caves | 3.55 小时 | 15 | 4,869 | 9,017 | 3,706 | 39 |
c10m2_drainage | 57.00 分钟 | 4 | 3,078 | 3,461 | 1,262 | 17 |
c10m3_ranchhouse | 51.00 分钟 | 5 | 3,088 | 2,851 | 1,047 | 16 |
c10m4_mainstreet | 49.00 分钟 | 5 | 3,929 | 5,001 | 1,991 | 17 |
c10m5_houseboat | 37.00 分钟 | 1 | 826 | 3,685 | 1,148 | 4 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c11m1_greenhouse | 4.78 小时 | 8 | 1,934 | 14,656 | 6,099 | 15 |
c11m2_offices | 1.20 小时 | 4 | 1,718 | 4,282 | 1,378 | 11 |
c11m3_garage | 31.00 分钟 | 1 | 1,591 | 2,660 | 1,022 | 4 |
c11m4_terminal | 42.00 分钟 | 2 | 1,600 | 3,161 | 1,186 | 7 |
c11m5_runway | 16.00 分钟 | 0 | 101 | 1,701 | 381 | 0 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c12m1_hilltop | 3.78 小时 | 13 | 1,798 | 9,076 | 3,074 | 32 |
c12m2_traintunnel | 48.00 分钟 | 2 | 1,573 | 952 | 339 | 7 |
c12m3_bridge | 28.00 分钟 | 2 | 1,102 | 851 | 253 | 5 |
c12m4_barn | 14.00 分钟 | 0 | 859 | 442 | 106 | 1 |
c12m5_cornfield | 23.00 分钟 | 1 | 375 | 710 | 257 | 2 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c13m1_alpinecreek | 4.62 小时 | 10 | 3,462 | 11,068 | 4,489 | 19 |
c13m2_southpinestream | 37.00 分钟 | 1 | 1,405 | 1,085 | 476 | 4 |
c13m3_memorialbridge | 45.00 分钟 | 4 | 901 | 1,701 | 738 | 8 |
c13m4_cutthroatcreek | 16.00 分钟 | 2 | 1,028 | 905 | 600 | 5 |
Map |
Playtime |
Rounds Lost |
Points |
Destroyed |
|
|
|
|
c14m1_junkyard | 4.83 小时 | 16 | 4,509 | 11,745 | 4,675 | 38 |
c14m2_lighthouse | 1.52 小时 | 2 | 1,073 | 1,501 | 607 | 8 |